Almus® Range
OTC product list
| Product Name | Pack Size | PIP Code | |
|---|---|---|---|
| Aspirin Dispersible Tablets 300mg | 16 | 1130384 | |
| Aspirin Dispersible Tablets 300mg | 32 | 1130392 | |
| Aspirin Tablets 300mg | 16 | 1130418 | |
| Aspirin Tablets 300mg | 32 | 1130400 | |
| Cetirizine hydrochloride Tablets 10mg | 7 | 1131291 | |
| Chlorphenamine maleate 2mg / 5ml Solution | 150 ml | 1131309 | |
| Clotrimazole Cream 1% | 15g | 1130426 | |
| Codeine Linctus | 200ml | 1133750 | |
| Co-Codamol Tablets 8 / 500mg | 30 | 1130442 | |
| Ibuprofen Tablets 400mg | 24 | 1130509 | |
| Ibuprofen Tablets 400mg | 48 | 1130491 | |
| Paracetamol Caplets 500mg | 32 | 1130541 | |
| Paracetamol Capsules 500mg | 32 | 1130558 | |
| Ranitidine Tablets 75mg | 12 | 1130608 | |
| Senna Tablets | 24 | 1130616 | |
| Simple Eye Ointment | 4g | 1130368 | |
| Sodium Cromoglicate Eye Drops | 10ml | 1130624 |
The Almus® OTC range currently includes 17 products.
The Almus® Product Guide covers the complete range of Almus® OTC medicines - featuring colour photographs of pills, pack sizes, different strengths and order codes - encouraging easy reference, recognition and safe dispensing.