| Product Name |
Pack Size |
Contains Gluten |
Contains Lactose |
Contains Gelatin |
Suitable for Vegetarians |
PIP Code |
|
Allopurinol Tablets 100mg | 28 |  |  |  |  | 1108620 |
Allopurinol Tablets 300mg | 28 |  |  |  |  | 1108638 |
Amiloride Tablets 5mg | 28 |  |  |  |  | 1115245 |
Amitriptyline Tablets 10mg | 28 |  |  |  |  | 1110170 |
Amitriptyline Tablets 25mg | 28 |  |  |  |  | 1110162 |
Amitriptyline Tablets 50mg | 28 |  |  |  |  | 1110154 |
Amlodipine Tablets 5mg | 28 |  |  |  |  | 1117977 |
Amlodipine Tablets 10mg | 28 |  |  |  |  | 1117969 |
Amoxicillin Capsules 250mg | 21 500 |  |  |  |  | 1108646 1108653 |
Amoxicillin Capsules 500mg | 21 100 |  |  |  |  | 1108661 1108679 |
Amoxicillin OS Sugar Free 125mg/5ml | 100ml |  |  |  |  | 1117688 |
Amoxicillin OS Sugar Free 250mg/5ml | 100ml |  |  |  |  | 1117670 |
Aqueous Cream BP |
500g |
 |  |  |  | 1109917 |
Ascorbic Acid Tablets 500mg | 28 |  |  |  |  | 1117407 |
Aspirin Tablets EC 75mg | 28 |  |  |  |  | 1108703 |
Aspirin Tablets EC 75mg | 56 |  |  |  |  | 1108711 |
Dispersible Aspirin Tablets 75mg | 28 100 1000 |  |  |  |  | 1108729 1108737 1108745 |
Atenolol Tablets 25mg Calendar Pack | 28 |  |  |  |  | 1097385 |
Atenolol Tablets 50mg Calendar Pack | 28 |  |  |  |  | 1097450 |
Atenolol Tablets 100mg Calendar Pack | 28 |  |  |  |  | 1097468 |  |
Baclofen Tablets 10mg | 84 |  |  |  |  | 1117639 |
Beclometasone Inhaler 50mcg | 200 dose |  |  |  |  | 1132430 |
Beclometasone Inhaler 100mcg | 200 dose |  |  |  |  | 1000009 |
Beclometasone Inhaler 250mcg | 200 dose |  |  |  |  | 1132422 |
Bendroflumethiazide Tablets 2.5mg | 28 |  |  |  |  | 1100510 |
Bendroflumethiazide Tablets 5mg | 28 |  |  |  |  | 1108760 |
Betahistine Tablets 8mg | 120 |  |  |  |  | 1132455 |
Betahistine Tablets 8mg | 84 |  |  |  |  | 1140235 |
Betahistine Tablets 16mg | 84 |  |  |  |  | 1132448 |
Bisacodyl Tablets 5mg | 500 |  |  |  |  | 1134675 |
Bumetanide Tablets 1mg | 28 |  |  |  |  | 1110147 |  |
Calcium Ergocalciferol Tablets | 28 |  |  |  |  | 1110139 |
Carvedilol Tablets 3.125mg | 28 |  |  |  |  | 1132471 |
Carvedilol Tablets 6.25mg | 28 |  |  |  |  | 1132497 |
Carvedilol Tablets 12.5mg | 28 |  |  |  |  | 1132489 |
Cetirizine Tablets 10mg | 30 |  |  |  |  | 1106848 |
Chloramphenicol Eye Drops 0.5% w/v | 10ml |  |  |  |  | 1108786 |
Chloramphenicol Eye Ointment 1.0% w/w | 4g |  |  |  |  | 1109453 |
Chlorphenamine Tablets 4mg | 28 |  |  |  |  | 1108794 |
Chlorpromazine Tablets 25mg | 28 |  |  |  |  | 1140268 |
Chlorpromazine Tablets 50mg | 28 |  |  |  |  | 1140243 |
Chlorpromazine Tablets 100mg | 28 |  |  |  |  | 1140250 |
Cimetidine Tablets 400mg | 60 |  |  |  |  | 1109925 |
Ciprofloxacin Tablets 250mg | 10 |  |  |  |  | 1110451 |
Ciprofloxacin Tablets 500mg | 10 |  |  |  |  | 1110469 |
Citalopram Tablets 10mg Calendar Pack | 28 |  |  |  |  | 1110477 |
Citalopram Tablets 20mg Calendar Pack | 28 |  |  |  |  | 1110485 |
Citalopram Tablets 40mg Calendar Pack | 28 |  |  |  |  | 1110493 |
Clotrimazole Cream 1% | 50g |  |  |  |  | 1134667 |
Co-Amilozide Tablets 50mg | 28 |  |  |  |  | 1108778 |
Co-Amoxiclav OS Sugar Free 125/31.25mg | 100ml |  |  |  |  | 1117290 |
Co-Amoxiclav OS Sugar Free 250/62.5mg | 100ml |  |  |  |  | 1117308 |
Co-Amoxiclav Tablets 250/125mg | 21 |  |  |  |  | 1117316 |
Co-Codamol Tablets 30/500mg | 100 |  |  |  |  | 1110535 |
Co-Codamol Effervescent Tablets 30/500mg | 100 |  |  |  |  | 1132463 |
Co-Codamol Effervescent Tablets 8/500mg | 100 |  |  |  |  | 1109479 |
Co-Codamol Tablets 8/500mg | 100 |  |  |  |  | 1140904 |
Co-Cyprindiol Tablets 2000/35 | 63 (3x21) |  |  |  |  | 1112184 |
Co-Dydramol Tablets 10/500mg | 100 |  |  |  |  | 1110121 |
Co-Tenidone Tablets 50/12.5mg | 28 |  |  |  |  | 1115708 |
Co-Tenidone Tablets 100/25mg | 28 |  |  |  |  | 1115716 |
Codeine Phosphate Tablets 30mg | 28 |  |  |  |  | 1110519 |
Cyproterone Acetate Tablets 50mg | 56 |  |  |  |  | 1132505 |
Cyproterone Acetate Tablets 100mg | 84 |  |  |  |  | 1132513 |  |
Diazepam Tablets 2mg | 28 |  |  |  |  | 1110543 |
Diazepam Tablets 5mg | 28 |  |  |  |  | 1110550 |
Diazepam Tablets 10mg | 28 |  |  |  |  | 1110568 |
Diclofenac EC Tablets 25mg | 84 |  |  |  |  | 1127984 |
Diclofenac EC Tablets 50mg | 84 |  |  |  |  | 1128081 |
Dicloflex SR Tablets 75mg | 28 |  |  |  |  | 1128404 |
Dicloflex SR Tablets 75mg | 56 |  |  |  |  | 1127992 |
Dicloflex Retard Tablets 100mg | 28 |  |  |  |  | 1128008 |
Digoxin Tablets 62.5micrograms | 28 |  |  |  |  | 1110097 |
Digoxin Tablets 125micrograms | 28 |  |  |  |  | 1110113 |
Digoxin Tablets 250micrograms | 28 |  |  |  |  | 1110105 |
Dihydrocodeine Tablets 30mg | 30 |  |  |  |  | 1131473 |
Domperidone Tablets 10mg | 30 100 |  |  |  |  | 1117829 1117837 |
Dosulepin Capsules 25mg | 28 |  |  |  |  | 1110584 |
Dosulepin Tablets 75mg | 28 |  |  |  |  | 1110592 |
Doxazosin Tablets 1mg Calendar Pack | 28 |  |  |  |  | 1110600 |
Doxazosin Tablets 2mg Calendar Pack | 28 |  |  |  |  | 1110618 |
Doxazosin Tablets 4mg Calendar Pack | 28 |  |  |  |  | 1110626 |
Doxycycline Capsules 50mg | 28 |  |  |  |  | 1134121 |
Doxycycline Capsules 100mg | 8 |  |  |  |  | 1132521 |  |
Emulsifying Ointment BP | 500g |  |  |  |  | 1117787 |
Enalapril Tablets 2.5mg Calendar Pack | 28 |  |  |  |  | 1110634 |
Enalapril Tablets 5mg Calendar Pack | 28 |  |  |  |  | 1110642 |
Enalapril Tablets 10mg Calendar Pack | 28 |  |  |  |  | 1110659 |
Enalapril Tablets 20mg Calendar Pack | 28 |  |  |  |  | 1110667 |
Erythromycin Tablets 250mg | 28 500 |  |  |  |  | 1108802 1108810 |  |
Vascalpha (Felodipine) Tablets 5mg | 28 |  |  |  |  | 1117928 |
Vascalpha (Felodipine) Tablets 10mg | 28 |  |  |  |  | 1117910 |
Ferrous Sulphate Tablets 200mg | 28 |  |  |  |  | 1110089 |
Flucloxacillin Capsules 250mg | 28 |  |  |  |  | 1108828 |
Flucloxacillin Capsules 500mg | 28 |  |  |  |  | 1108836 |
Fluoxetine Oral Solution 20mg /5ml | 150ml |  |  |  |  | 1139963 |
Folic Acid Tablets 5mg | 28 |  |  |  |  | 1115724 |
Furosemide Tablets 20mg | 28 |  |  |  |  | 1110683 |
Furosemide Tablets 40mg | 28 |  |  |  |  | 1110691 |  |
Gliclazide Tablets 80mg | 28 60 |  |  |  |  | 1110063 1110071 |
Glyceryl Trinitrate Tablets 500micrograms | 100 |  |  |  |  | 1115849 |  |
Hydrous Ointment BP |
500g |
 |  |  |  | 1116813 |
Hypromellose Eye Drops 0.3% w/v | 10ml |  |  |  |  | 1108844 |  |
Ibuprofen Tablets 200mg | 84 |  |  |  |  | 1108851 |
Ibuprofen Tablets 400mg | 84 250 |  |  |  |  | 1108869 1108877 |
Ibuprofen Tablets 600mg | 84 |  |  |  |  | 1108885 |
Imipramine Tablets 10mg | 28 |  |  |  |  | 1136431 |
Imipramine Tablets 25mg | 28 |  |  |  |  | 1115732 |
Indometacin Capsules 25mg | 28 |  |  |  |  | 1117795 |
Indometacin Capsules 50mg | 28 |  |  |  |  | 1117803 |
Isosorbide Mononitrate Tablets 10mg | 56 |  |  |  |  | 1110709 |
Isosorbide Mononitrate Tablets 20mg | 56 |  |  |  |  | 1110717 |
Isosorbide Mononitrate Tablets 40mg | 56 |  |  |  |  | 1110725 |  |
Ketoprofen Gel 2.5% w/w | 30g 50g |  |  |  |  | 1133677 1133685 |  |
Levothyroxine Sodium Tablets 50micrograms | 28 |  |  |  |  | 1117159 |
Levothyroxine Sodium Tablets 100micrograms | 28 |  |  |  |  | 1117142 |
Lisinopril Tablets 2.5mg Calendar Pack | 28 |  |  |  |  | 1110741 |
Lisinopril Tablets 5mg Calendar Pack | 28 |  |  |  |  | 1110758 |
Lisinopril Tablets 10mg Calendar Pack | 28 |  |  |  |  | 1110766 |
Lisinopril Tablets 20mg Calendar Pack | 28 |  |  |  |  | 1110774 |
Lisinopril HCT Tablets 10 / 12.5mg | 28 |  |  |  |  | 1140409 |
Lisinopril HCT Tablets
20 / 12.5mg |
28 |  |  |  |  | 1140417 |
Loperamide Hydrochloride Capsules 2mg | 30 |  |  |  |  | 1108893 |
Lorazepam Tablets 1mg | 28 |  |  |  |  | 1134683 |
Lorazepam Tablets 2.5mg | 28 |  |  |  |  | 1134691 |  |
Meloxicam Tablets 7.5mg | 30 |  |  |  |  | 1134543 |
Meloxicam Tablets 15mg | 30 |  |  |  |  | 1134550 |
Metformin Tablets 500mg | 28 84 |  |  |  |  | 1109222 1108901 |
Metformin Tablets 850mg | 56 |  |  |  |  | 1108919 |
Metoclopramide Tablets 10mg | 28 |  |  |  |  | 1117902 |
Metoprolol Tartrate Tablets 50mg | 56 |  |  |  |  | 1132547 |
Metoprolol Tartrate Tablets 100mg | 56 |  |  |  |  | 1132539 |
Metronidazole 200mg | 21 |  |  |  |  | 1117340 |
Metronidazole 400mg | 21 |  |  |  |  | 1117357 |
Monosorb XL 60mg | 28 |  |  |  |  | 1110733 |  |
Naproxen EC Tablets 250mg | 56 |  |  |  |  | 1134733 |
Naproxen EC Tablets 500mg | 56 |  |  |  |  | 1134741 |
Naproxen Tablets 250mg | 28 |  |  |  |  | 1140276 |
Naproxen Tablets 500mg | 28 |  |  |  |  | 1140284 |
Nitrazepam Tablets 5mg | 28 |  |  |  |  | 1110055 |
Nizatidine Capsules 150mg | 30 |  |  |  |  | 1110790 |
Nizatidine Capsules 300mg | 30 |  |  |  |  | 1110808 |
Normal Saline Nasal Drops | 10ml |  |  |  |  | 1109909 |  |
Omeprazole Capsules 10mg | 28 |  |  |  |  | 1128016 |
Omeprazole Capsules 20mg | 28 |  |  |  |  | 1128073 |
Omeprazole Capsules 40mg | 7 |  |  |  |  | 1132554 |
Omeprazole Capsules 40mg | 28 |  |  |  |  | 1141209 |
Omeprazole Tablets 10mg | 28 |  |  |  |  | 1128024 |
Omeprazole Tablets 20mg | 28 |  |  |  |  | 1128032 |
Omeprazole Tablets 40mg | 7 |  |  |  |  | 1128040 |
Ondansetron Tablets 4mg | 30 |  |  |  |  | 1132596 |
Ondansetron Tablets 8mg | 10 |  |  |  |  | 1132604 |
Oxybutynin Tablets 2.5mg | 84 |  |  |  |  | 1117886 |
Oxytetracycline Tablets 250mg | 28 |  |  |  |  | 1108927 |  |
Paracetamol Soluble Tablets 500mg | 100 |  |  |  |  | 1110816 |
Paracetamol Tablets 500mg | 100 |  |  |  |  | 1108935 |
Paroxetine Tablets 20mg | 30 |  |  |  |  | 1118058 |
Paroxetine Tablets 30mg | 30 |  |  |  |  | 1118041 |
Phenoxymethylpenicillin Oral Solution 125mg/5ml | 100ml |  |  |  |  | 1117746 |
Phenoxymethylpenicillin Oral Solution 250mg/5ml | 100ml |  |  |  |  | 1117738 |
Phenoxymethylpenicillin Tablets 250mg | 28 |  |  |  |  | 1110824 |
Pizotifen Tablets 0.5mg | 28 |  |  |  |  | 1132570 |
Pizotifen Tablets 1.5mg | 28 |  |  |  |  | 1132562 |
Prednisolone Tablets 1mg | 28 |  |  |  |  | 1110832 |
Prednisolone Tablets 5mg | 28 |  |  |  |  | 1110840 |
Prochlorperazine Tablets 5mg | 28 |  |  |  |  | 1139872 |
Propranolol Tablets 10mg | 28 |  |  |  |  | 1110048 |
Propranolol Tablets 40mg | 28 |  |  |  |  | 1110030 |  |
Quinine Sulphate Tablets 200mg | 28 |  |  |  |  | 1110857 |
Quinine Sulphate Tablets 300mg | 28 |  |  |  |  | 1110865 |  |
Ramipril Capsules 1.25mg | 28 |  |  |  |  | 1117845 |
Ramipril Capsules 2.5mg | 28 |  |  |  |  | 1117852 |
Ramipril Capsules 5mg | 28 |  |  |  |  | 1117860 |
Ramipril Capsules 10mg | 28 |  |  |  |  | 1117878 |  |
Senna Tablets | 60 |  |  |  |  | 1136456 |
Sertraline Tablets 50mg | 28 |  |  |  |  | 1132620 |
Sertraline Tablets 100mg | 28 |  |  |  |  | 1132612 |
Simvastatin Tablets 10mg Calendar Pack | 28 |  |  |  |  | 1110899 |
Simvastatin Tablets 20mg Calendar Pack | 28 |  |  |  |  | 1110907 |
Simvastatin Tablets 40mg Calendar Pack | 28 |  |  |  |  | 1110915 |
Sotalol Tablets 40mg | 28 |  |  |  |  | 1134709 |
Sotalol Tablets 80mg | 28 |  |  |  |  | 1134717 |
Sotalol Tablets 160mg | 28 |  |  |  |  | 1134725 |
Spironolactone Tablets 25mg | 28 |  |  |  |  | 1115864 |
Spironolactone Tablets 50mg | 28 |  |  |  |  | 1115872 |
Spironolactone Tablets 100mg | 28 |  |  |  |  | 1115880 |
Sulfasalazine Tablets 500mg | 112 |  |  |  |  | 1134758 |
Sumatriptan Tablets 50mg | 6 |  |  |  |  | 1117118 |
Sumatriptan Tablets 50mg | 12 |  |  |  |  | 1140334 |
Sumatriptan Tablets 100mg | 6 |  |  |  |  | 1117126 |  |
Terbinafine Tablets 250mg | 14 |  |  |  |  | 1136449 |
Terbinafine Tablets 250mg | 28 |  |  |  |  | 1132588 |
Timolol Maleate Eye Drops 0.5% w/v | 5ml |  |  |  |  | 1110949 |
Timolol Maleate Eye Drops 0.25% w/v | 5ml |  |  |  |  | 1110931 |
Tolbutamide Tablets 500mg | 28 |  |  |  |  | 1117373 |
Tramadol Hydrochloride Capsules 50mg |
30 |
 |  |  |  | 1140128 |
Tramadol Hydrochloride Capsules 50mg |
100 |
 |  |  |  | 1115898 |
Trimethoprim Tablets 100mg | 28 |  |  |  |  | 1109685 |
Trimethoprim Tablets 200mg | 14 |  |  |  |  | 1109677 |
Tyvera Tablets 50mg | 100 |  |  |  |  | 1140342 |
Tyvera Tablets 100mg | 100 |  |  |  |  | 1140359 |  |
Vitamin B Co-Strong Tablets | 28 |  |  |  |  | 1110022 |  |
Warfarin Tablets 1mg | 28 |  |  |  |  | 1110956 |
Warfarin Tablets 3mg | 28 |  |  |  |  | 1110964 |
Warfarin Tablets 5mg | 28 |  |  |  |  | 1110972 |  |
Zopiclone Tablets 3.75mg | 28 |  |  |  |  | 1110980 |
Zopiclone Tablets 7.5mg | 28 |  |  |  |  | 1110998 |  |